
Thanks to you, we are celebrating our 25th anniversarywww.subaru-opava.cz Founding Festival
www.subaru-opava.cz
For more informationHerePickup store:
Choose a browse
Estimated shipping time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated shipping time:
transport is scheduled for around 2026/01/25.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take several time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 47.2 | 27.6 | 19.9 | 24.0 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 49.6 | 28.7 | 20.1 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 52.0 | 29.9 | 20.3 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 55.1 | 31.5 | 20.3 | 26.4 |
2XL | 20-22 | 50-52 | 24-26 | 54.3 | 58.3 | 33.1 | 20.3 | 27.2 |
Elasticity | Medium | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 120 | 70 | 50.5 | 61 |
M | 8-10 | 38-40 | 12-14 | 116 | 126 | 73 | 51 | 63 |
L | 12-14 | 42-44 | 16-18 | 122 | 132 | 76 | 51.5 | 65 |
XL | 16-18 | 46-48 | 20-22 | 130 | 140 | 80 | 51.5 | 67 |
2XL | 20-22 | 50-52 | 24-26 | 138 | 148 | 84 | 51.5 | 69 |
Elasticity | Medium | |||||||
| Material | 85%Polyester+10%Cotton+5%Elastane | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Silhouette | Shift |
| Occasion | Daily | Style | Western |
| Details | Beaded | Color | apricot |
| Pattern | Stars | ||
Search for products in the same category
Recommendation level 4.5
Currently, 303 reviews have been posted.