Thanks to you, we are celebrating our 25th anniversarywww.subaru-opava.cz Founding Festival
www.subaru-opava.cz
For more informationHerePickup store:
Choose a shop
Estimated delivery time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated delivery time:
Delivery is scheduled for around 2026-01-17.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take some time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Description
?
Product ID:? ? ? ? ? ? ? BT2061186
Material:? ? ? ? ? ? ? ? ? Cotton
Pattern:? ? ? ? ? ? ? ? ? ?Printed
Season:? ? ? ? ? ? ? ? ? ?Spring, Summer, Autumn
Style:? ? ? ? ? ? ? ? ? ? ? Casual, Simple, Fashion
Occasion:? ? ? ? ? ? ? ??Daily, Vacation, Street
Package included:
1 * Pants
Size Chart (Asian Size):
Please allow 1-3 cm measured error.
?
| Tag Size | Length | Waist | Hip | Leg Cuff | Thigh | Front Rise | Back Rise |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 90cm |?35.4'' | 68-83cm |?26.7''-32.6'' | 98cm |?38.5'' | 27cm |?10.6'' | 60cm |?23.6'' | 32cm |?12.6'' | 41.5cm |?16.3'' |
| M | 90cm |?35.4'' | 70-85cm |?27.5''-33.4'' | 102cm |?40.1'' | 28cm |?11.0'' | 61cm |?24.0'' | 33cm |?13.0'' | 42cm |?16.5'' |
| L | 90cm |?35.4'' | 74-89cm |?29.1''-35.0'' | 106cm |?41.7'' | 29cm |?11.4'' | 63cm |?24.8'' | 34cm |?13.4'' | 42.5cm |?16.7'' |
| XL | 90cm |?35.4'' | 78-93cm |?30.7''-36.5'' | 110cm |?43.2'' | 30cm |?11.8'' | 65cm |?25.5'' | 35cm |?13.8'' | 43cm |?16.9'' |
| XXL | 91cm |?35.8'' | 82-97cm |?32.2''-38.1'' | 114cm |?44.8'' | 31cm |?12.2'' | 67cm |?26.3'' | 36cm |?14.1'' | 43.5cm |?17.1'' |
| 3XL | 92cm |?36.2'' | 86-101cm |?33.8''-39.7'' | 118cm |?46.4'' | 32cm |?12.6'' | 68cm |?26.7'' | 37cm |?14.5'' | 44cm |?17.3'' |
| 4XL | 92cm |?36.2'' | 90-105cm |?35.4''-41.3'' | 122cm |?47.9'' | 33cm |?13.0'' | 69cm |?27.1'' | 38cm |?14.9'' | 44.5cm |?17.5'' |
Search for products in the same category
Recommendation level 4.7
Currently, 596 reviews have been posted.